|
|
Thomas A Hampton (I1772)
|
|||||||
Personal Facts and Details
|
Notes
![]() Note |
NB: Relevance undetermined: "...the road and canal fund then accruing to the county was set apart to defray expense of opening the road between Jefferson City and St. Louis via Manchester and Union, authorized by the act of January 27, 1835. The moneys ($16.20) were ordered to be paid to Louis BOLTON, James F., Robert F. and John F. CLENDENEN, Thomas A. HAMPTON and John JUMP." Source: History of Cole, Moniteau, Morgan, Benton, Miller, Maries, and Osage Counties, Missouri Goodspeed Publishing Company (1889,) http://www.rootsweb.ancestry.com/~mocole/transactions_from_court_history.htm |
| Historical | Napoleon Bonaparte agrees to sell 800,000 square miles of land to the United States for $15 million. |
| Historical | War of 1812 between the Americans and the British. |
| Marriage | Missouri Marriages to 1850 - Spouse 1: Hampton, Thomas, Spouse 2: Hatfield, Sarah, Marriage Date: 04 Mar 1827, Marriage Location: Missouri, Lincoln County |
| Marriage | Missouri Marriages to 1850 - Spouse 1: Hampton, Thomas, Spouse 2: Hatfield, Sarah, Marriage Date: 04 Mar 1827, Marriage Location: Missouri, Lincoln County |
| Historical | Cholera killed 4,340 people in New Orleans & over 3,000 in New York City. |
| JAN | "...the road and canal fund then accruing to the county was set apart to defray expense of opening the road between Jefferson City and St. Louis via Manchester and Union, authorized by the act of January 27, 1835. The moneys ($16.20) were ordered to be paid to Louis BOLTON, James F., Robert F. and John F. CLENDENEN, Thomas A. HAMPTON and John JUMP." Source: 'Transactions From the County Court,' History of Cole, Moniteau, Morgan, Benton, Miller, Maries, and Osage Counties, Missouri, Goodspeed Publishing Company (1889,) http://www.rootsweb.ancestry.com/~mocole/transactions_from_court_history.htm |
| Historical | The Texas Revolution (or Texas War of Independence) was fought from October 2, 1835 to April 21, 1836 between Mexico and the Texas (Tejas) portion of the Mexican state of Coahuila y Tejas. The Texas Revolution erupted in 1836, after Texas declared its independence from Mexico. Mexico responded by invading Texas, where General Santa Anna won decisive victories in the battles of the Alamo and Goliad. The war ended at the Battle of San Jacinto (about 20 miles (32 km) east of modern day downtown Houston) where General Sam Houston led the Texas Army to victory in 18 minutes over a portion of the Mexican Army under Santa Anna, who was captured shortly after the battle. The conclusion of the war resulted in the creation of the Republic of Texas. |
| 10 | U.S. General Land Office Records, 1796-1907 - Name: Thomas A Hampton, Issue Date: 10 Nov 1841, State of Record: Missouri, Acres: 40, Accession Number: MO2810__.062, Metes and Bounds: No, Land Office: Fayette, Canceled: No, US Reservations: No, Mineral Reservations: No, Authority: April 24, 1820: Sale-Cash Entry (3 Stat. 566), Document Number: 15344, Legal Land Description: Section 29, Twp 43-N, Range 11-W, Meridian 5th PM, Counties Cole, Osagege |
| Historical | The Texas Revolution erupted in 1836 resulting in the creation of the Republic of Texas. This subsequently led to the Annexation of Texas by the United States in 1845, and shortly thereafter, the Mexican-American War. The major consequence of the war was the Mexican Cession of the territories of Alta California (California) and Santa Fe de Nuevo México (New Mexico) to the United States. |
| Occupation | 1850 United States Federal Census - Name: Thomas Hampton, Age: 49, Est. birth year: abt 1801, Birth Place: Virginia, Gender: Male, Home in 1850 (City,County,State): District 13, Camden, Missouri; Other family members: Hannah, 28, F, NC; Alexander, 20 , M, Farmer, SC; Thomas, 17, M, Farmer, SC; Monroe, 15, M, Farmer, MO; Wade, 15, M, MO; Adaline, 6, F, MO; Mary, 4, F, MO; Zachariah, 1 M, MO; Winfield, 3/12, M, MO. |
| Death | U.S. Federal Census Mortality Schedules Index - Surname: Thomas A. Hampton, Year: 1860, County: Laclede Co., State: MO, Age: 59, Gender: M (Male), Month of Death: May, State of Birth: VA, ID#: MRT41_1915, Occupation: STORE KEEPER, Cause of Death: BRAINFEVER |
Sources
![]() |
Family with Parents |
| Father |
|
|
#1 Brother |
|
|
10 years #2 Brother |
|
|
1 year #3 ![]() |
|
|
1 year #4 Sister |
|
|
3 years #5 Sister |
|
![]() |
Father's Family with Rebecca Rhonda Cooke |
| Father |
|
|
-4 years Step-Mother |
|
|
| Marriage: 2 March 1802 -- Fayette, Kentucky, USA | ||
9 years #1 Half-Sister |
|
|
2 years #2 Half-Brother |
|
|
2 years #3 Half-Sister |
|
![]() |
Family with Sarah Hatfield |
![]() |
|
|
4 years Wife |
|
|
| Marriage: 4 March 1827 -- Lincoln, Missouri, USA | ||
3 years #1 Son |
|
|
3 years #2 Son |
|
|
2 years #3 Son |
|
|
5 years #4 Son |
|
|
4 years #5 Daughter |
|
|
2 years #6 Daughter |
|
|
3 years #7 Son |
|
|
19 months #8 Son |
|
![]() |
Family with Hannah (unknown) |
![]() |
|
|
21 years Wife |
|
|
| Marriage: between 1840 and 1849 -- Missouri, USA |




49