Personal Facts and Details
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| Military | Enlisted in Capt. Hugh Stephenson's Company of Virginia Rifles shortly after the Battle of Bunker Hill. The company of volunteers, usually referred to as the Berkeley County Rifles, later became part of the 6th Virginia Regiment, under Col.William Dark. Reenlisted for three years and served in Capt. Daniel Culp's Company. During the last year served in Capt. Livingston's "Life Guards" (Gen. Washington's bodyguard.) Served in the battles of Staten Island, Brandywine, and Germantown. Source: 'Tullis Trees,' http://www.tullistrees.org |
| Military | "Tullis, Michael, VA line, Elizabeth, W26558, sol appl 19 Sep 1827 Franklin Co, IN, sol was b in Feb 1756 in NJ & he lived in Berkeley CO, VA at enl, sol had moved to Franklin Co, IN in 1820, in 1827 sol stated he had 18 children of which 4 lived at home aged 18, 15, 13, & 10 (3 oldest were girls), sol was aged 71 in Feb 1827, sol m Elizabeth Jones in 1791 in Bath Co, VA & their oldest child was Moses Tullis who had he lived would have been aged 60 in 1852, sol d. about 1832 in Franklin Co, IN & his wid appl 17 Aug 1852 in Jay Co, IN aged 80, sol's & wid's children were: Moses b 22 Jun 1792, Thomas B. b 26 Jul 1794, Samuel b 20 Mar 1796, Jonathan b 22 Mar 1798, David J. b 9 Feb 1800, Isaac b 15 Apr 1802, Aaron b 11 Oct 1804 & Mary b 22 Jun 1807, in 1830 sol had made aff'dt at Cincinnati OH & David J. Tullis was a witness to his aff'dt, in 1827 Aaron Tulllis, Sr., was res of Miami Co, OH & had srv in the Rev War with Michael Tullis but no relationship was given," Source: Abstracts of Rev. War Pension Files |
| Military | "Tullis, Michael: b 2--1756 VA d 3-2-1832 IN m (1) Elizabeth Jones (X) XX Pvt VA PNSR WPNS," Source; DAR Patriot Index, Vol. III |
| Marriage | "Sol m Elizabeth Jones in 1791 in Bath Co, VA." |
| Marriage | "Sol m Elizabeth Jones in 1791 in Bath Co, VA." |
| Historical | More than 4,000 residents died from yellow fever. |
| Historical | Napoleon Bonaparte agrees to sell 800,000 square miles of land to the United States for $15 million. |
| Historical | War of 1812 between the Americans and the British. |
| Residence | 1820 United States Federal Census - Name: Michael Tullis, Home in 1820 (City, County, State): Springfield, Franklin, Indiana, Enumeration Date: August 7, 1820, Free White Persons - Males - Under 10: 1, Free White Persons - Males - 10 thru 15: 1, Free White Persons - Males - 16 thru 18: 1, Free White Persons - Males - 45 and over: 1, Free White Persons - Females - Under 10: 2, Free White Persons - Females - 10 thru 15: 2, Free White Persons - Females - 45 and over : 1, Free White Persons - Under 16: 6, Free White Persons - Over 25: 2, Total Free White Persons: 8, Total All Persons - White, Slaves, Colored, Other: 8 |
| 19 | Revolutionary War Pension and Bounty-Land Warrant Application Files, 1800-1900 - Name: Michael Tullis, Pension Year: 1827, Application State: Indiana, Applicant Designation: Widow's Pension Application File, Second Applicant Name: Elizabeth Tullis, Second Applicant Pension Year: 1852, Second Applicant Application State: Indiana, Archive Publication Number: M804, Archive Roll Number: 2423, Total Pages in Packet: 53 |
| Residence | 1830 United States Federal Census - Name: Michael Tullus, Home in 1830 (City, County, State): Franklin, Indiana, Free White Persons - Males - Under 5: 2, Free White Persons - Males - 10 thru 14: 1, Free White Persons - Males - 20 thru 29: 1, Free White Persons - Males - 30 thru 39: 1, Free White Persons - Males - 70 thru 79: 1, Free White Persons - Females - Under 5: 1, Free White Persons - Females - 5 thru 9: 1, Free White Persons - Females - 10 thru 14: 2, Free White Persons - Females - 20 thru 29: 1, Free White Persons - Under 20: 7, Free White Persons - 20 thru 49: 3, Total Free White Persons: 11, Total - All Persons (Free White, Slaves, Free Colored): 11 |
| Burial | "TULLIS, Michael, Soldier VA, Franklin County, IN, 1756, 1832, 56th-77th Annual Reports DAR. Senate documents (United States Congress, Senate). Government Printing Office: Washington, DC, not evaluated; 2, Jones, Elizabeth;" |
| Burial | Abstract of Graves of Revolutionary Patriots - Name: Michael Tullis, Location: Franklin IN 71, Reference: Abstract of Graves of Revolutionary Patriots, Vol.4, p. Serial: 12978; Volume: 2 |
| Burial | "Tullis, Michael Ezra, 1756, 1832, SAR Patriot Index Edition III (CD: PP2210, Progeny Publ., 2002) plus data to 2004, SAR appl," NSSAR Patriot Grave Search |
| Historical | Cholera killed 4,340 people in New Orleans & over 3,000 in New York City. |
| 17 | "Wid appl 17 Aug 1852 in Jay Co, IN aged 80." |
Media
![]() |
Family with Parents |
| Father |
|
|
9 years Mother |
|
|
| Marriage: about 1751 -- Cumberland, New Jersey, USA | ||
-3 years#1 Sister |
|
|
8 months #2 Sister |
|
|
4 years #3 Brother |
|
|
2 months#4 Sister |
|
|
14 months #5 Brother |
|
|
15 months #6 Brother |
|
|
13 months #7 Sister |
|
|
#8 ![]() |
|
|
11 months #9 Brother |
|
|
5 years #10 Brother |
|
|
1 year #11 Brother |
|
|
4 years #12 Brother |
|
|
2 years #13 Brother |
|
|
4 years #14 Brother |
|
|
2 years #15 Brother |
|
|
3 months#16 Brother |
|
![]() |
Family with Mary Humphries |
![]() |
|
|
2 years Wife |
|
|
| Marriage: about 1778 -- Bath, Virginia, USA | ||
2 years #1 Son |
|
|
5 years #2 Son |
|
|
#3 Son |
|
|
#4 Son |
|
|
#5 Daughter |
|
|
#6 Daughter |
|
![]() |
Family with Elizabeth Jones |
![]() |
|
|
15 years Wife |
|
|
| Marriage: about 24 June 1791 -- Bath, Virginia, USA | ||
1 year #1 Son |
|
|
2 years #2 Son |
|
|
20 months #3 Son |
|
|
2 years #4 Son |
|
|
2 years #5 Son |
|
|
2 years #6 Son |
|
|
3 years #7 Son |
|
|
3 years #8 Daughter |
|
|
5 years #9 Daughter |
|
|
2 years #10 Daughter |
|
|
2 years #11 Daughter |
|
|
1 year #12 Son |
|

22


-3 years