|
John H Liestenfelt (I7644)
|
|||||||
Personal Facts and Details
|
| |||||||||||||||||||||||||
Notes
| Historical | The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire. |
| Historical | 3,093 perished from yellow fever in New Orleans. |
| Marriage | Indiana Marriage Collection, 1800-1941 - Name: Viola Lee, Spouse Name: John Liestenfelt, Marriage Date: 16 Oct 1877, Marriage County: Marshall, Source Title 1: Marshall County, Indiana, Source Title 2: Marriage Records 1836-1888 Books: A1 1836-1845 B1, Source Title 3: Compiled by Ruth M. Slevin Part I Grooms Part II B, Book: D, OS Page: 411 |
| Marriage | Indiana Marriage Collection, 1800-1941 - Name: Viola Lee, Spouse Name: John Liestenfelt, Marriage Date: 16 Oct 1877, Marriage County: Marshall, Source Title 1: Marshall County, Indiana, Source Title 2: Marriage Records 1836-1888 Books: A1 1836-1845 B1, Source Title 3: Compiled by Ruth M. Slevin Part I Grooms Part II B, Book: D, OS Page: 411 |
| Historical | Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley |
| Occupation | 1880 United States Federal Census - Name: John Liestenfelt, Home in 1880: Bourbon, Marshall, Indiana, Age: 29, Estimated Birth Year: abt 1851, Birthplace: Indiana, Relation to Head of Household: Self (Head), Spouse's Name: Viola Liestenfel, Occupation: Farmer, Marital Status: Married, Race: White, Gender: Male, Household Members: John Liestenfelt 29, Viola Liestenfelt 23, Alletta Liestenfelt 1, Frank Enuigh 16 |
| 1899 | "13027 - EARLY GIRL OF INWOOD - Cow - Calved June 13 1897 - Bred and owned by John Liestenfelt of Inwood, Indiana Sired by Washington 11323 out of Belle 3d of Panola 6408 by Sir William 4th of Drumlanrig 3571 3743 Belle of Lamoille 2694 by Damocles 2592 3075 Imp Alice of Knockibay 2593 7934 by Captain of Laird laugh 1632 Moll of Knockibay 4723 by Jock of Glen whilly 1984 13028 MAUD OF INWOOD Cow Calved May 20 1897 Bred and owned by John Liestenfelt of Inwood Indiana Sired by Washington 11323 out of Phrogne of Inwood 10352 by Sambo of Panola 5149 Rose Bud 2d 6439 by Imp Dickens 4846 4262 Imp Rosebud of Netherhall 4885 10720 by Stuart 1720 Rosebud of Culmalzie 5296 by The Baron of Culmalzie 2106 13029 KOSCIUSKO OF INWOOD Bull Calved June 28 1897 Bred and owned by John Liestenfelt of Inwood Indiana Sired by Washington 11323 out of Rose Bud 2d 6439 by Imp Dickens 4846 4262 Imp Rosebud of Netherhall 4885 10720 Etc as in third dam of next above 13030 SULTAN OF INWOOD Bull Calved July 2 1897 Bred and owned by John Liestenfelt of Inwood Indiana Sired by Washington 11323 out of ..." The American Galloway herd book, Volume 9 (Google eBook), American Galloway Breeders' Association, American Galloway Breeders' Association, 1899, p. 16, http://goo.gl/07jb2 |
| Historical | Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic. |
| Historical | The United States enters 'The Great War' |
| Historical | Spanish Influenza killed over 500,000 people in the worst U.S. epidemic. |
| Occupation | 1920 United States Federal Census - Name: John Listenfelt, Home in 1920: Bourbon, Marshall, Indiana, Age: 69 [64], Estimated Birth Year: abt 1851 [abt 1856], Birthplace: Indiana, Relation to Head of House: Self (Head), Spouse's Name: Helen V Listenfelt, Father's Birth Place: Germany, Mother's Birth Place: Germany, Marital Status: Married, Race: White, Sex: Male, Home owned: Own, Household Members: John Listenfelt 69, [64], Helen V Listenfelt 64 |
| Death | Helen Viola is a widow in the 1930 Census. |
| Burial | "Liestenfelt, John, 1850-1928," Source: Marshall County, Ind. Cemeteries Vol. 2, http://www.fulco.lib.in.us/genealogy/Tombaugh/Cemeteries/Marshall%20County/Html/Marshall%20Two.htm |
Media
| There are no media objects for this individual. |
![]() |
Family with Helen Viola Lee |
![]() |
|
|
6 years Wife |
|
|
| Marriage: 16 October 1877 -- Marshall, Indiana, USA |



