|
Jane Stickle (I8776)
|
|||||||
Personal Facts and Details
Notes
| Historical | Cholera killed 4,340 people in New Orleans & over 3,000 in New York City. |
| Historical | The Texas Revolution (or Texas War of Independence) was fought from October 2, 1835 to April 21, 1836 between Mexico and the Texas (Tejas) portion of the Mexican state of Coahuila y Tejas. The Texas Revolution erupted in 1836, after Texas declared its independence from Mexico. Mexico responded by invading Texas, where General Santa Anna won decisive victories in the battles of the Alamo and Goliad. The war ended at the Battle of San Jacinto (about 20 miles (32 km) east of modern day downtown Houston) where General Sam Houston led the Texas Army to victory in 18 minutes over a portion of the Mexican Army under Santa Anna, who was captured shortly after the battle. The conclusion of the war resulted in the creation of the Republic of Texas. |
| Historical | The Texas Revolution erupted in 1836 resulting in the creation of the Republic of Texas. This subsequently led to the Annexation of Texas by the United States in 1845, and shortly thereafter, the Mexican-American War. The major consequence of the war was the Mexican Cession of the territories of Alta California (California) and Santa Fe de Nuevo México (New Mexico) to the United States. |
| Residence | 1850 United States Federal Census - Name: Jane Stickles, Age: 21, Birth Year: abt 1829, Birthplace: New York, Home in 1850: Schuyler Falls, Clinton, New York, Gender: Female, Family Number: 102, Household Members: Edward Stickles 58, Eliza A Stickles 42, Jane Stickles 21, Edward Stickles 13, Caroline Stickles 8, Charles Stickles 6 |
| Historical | The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire. |
| Historical | 3,093 perished from yellow fever in New Orleans. |
| Historical | Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley |
| Historical | Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic. |
| Historical | The United States enters 'The Great War' |
| Historical | Spanish Influenza killed over 500,000 people in the worst U.S. epidemic. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Marriage: before 1825 -- Clinton, New York, USA | ||
4 years #1 ![]() |
|
![]() |
Father's Family with Bridget Kane |
| Father |
|
|
16 years Step-Mother |
|
|
| Marriage: after 1832 -- Clinton, New York, USA | ||
5 years #1 Half-Brother |
|
![]() |
Father's Family with Anna Eliza Banker |
| Father |
|
|
16 years Step-Mother |
|
|
| Marriage: 2 November 1840 -- Clinton, New York, USA | ||
13 months #1 Half-Sister |
|
|
2 years #2 Half-Brother |
|

37
